Papa-Alpha Rigging Kit
Note: Kit contents do vary depending on aircraft model applicability Please refer to our chart for airframe-specific tool coverage. Kit contents are at the bottom of the chart.
| Aircraft Model | S/N | KIT |
| PA-23, PA-23-160 Apache | 23-1 thru 23-2046 | N/A |
| PA-23-235 Apache | 27-1 thru 27-504 | KT-01 |
| PA-23-250 Aztec | 27-2000 thru 27-4916 | KT-01 |
| PA-23-250 Aztec | 27-7304917 thru 27-7554168 | KT-01 |
| PA-23-250 Aztec | 27-7654001 thru 27-7954121 | KT-02 |
| PA-23-250 Aztec | 27-8054001 thru 27-8154030 | KT-03 |
| PA-23-250 Aztec | 27-505 thru 27-622 | KT-01 |
| PA-24-180/PA-24-250 | 24-1 thru 24-3687 | KT-04 |
| PA-24-260 | 24-4000 thru 24-5041 | KT-04 |
| PA-24-400 | 26-3 thru 26-148 | KT-05 |
| PA-28-140 | 28-20002 thru 28-26946 | KT-06 |
| PA-28-140 | 28-7125001 thru 28-7725290 | KT-06 |
| PA-28-150 | 28-1 thru 28-4377 | KT-06 |
| PA-28-151 Cherokee Warrior | 28-7415001 thru 28-7715314 | KT-07 |
| PA-28-160 | 28-1 thru 28-4377 | KT-06 |
| PA-28-161 Cadet | 2841001 thru 2841364 | KT-07 |
| PA-28-161 Cherokee Warrior II | 2816001 thru 2816109 | KT-07 |
| PA-28-161 Cherokee Warrior II | 28-7716001 thru 28-8616057 | KT-07 |
| PA-28-161 Warrior III | 2842001 thru 2842420 | KT-07 |
| PA-28-161 Warrior III | 2816110 thru 2816119 | KT-08 |
| PA-28-180 | 28-671 thru 28-5859 | KT-06 |
| PA-28-180 | 28-7110001 THRU 28-7710089 | KT-06 |
| PA-28-181 Archer | 2843001 thru 2843999 | KT-08 |
| PA-28-181 Archer | 2881001 and up | KT-08 |
| PA-28-181 Archer II | 28-7690001 thru 28-8690056 | KT-09 |
| PA-28-181 Archer II | 2890001 thru 2890205 | KT-09 |
| PA-28-181 Archer III | 2890206 thru 2890231 | KT-09 |
| PA-28-181 Piper Pilot | 28020001 and up | KT-08 |
| PA-28-201T Turbo dakota | 287921001 thru 287921095 | KT-07 |
| PA-28-235 | 28-10003 thru 28-11378 | KT-06 |
| PA-28-235 | 28-7110001 thru 28-7710089 | KT-06 |
| PA-28-236 | 2811001 thru 2811050 | KT-06 |
| PA-28-236 | 28-7911002 thru 28-8611009 | KT-06 |
| PA-28R-180 | 28R-30005 thru 28R-31270 | KT-06 |
| PA-28R-180 | 28R-7130001 thru 28R-7130013 | KT-06 |
| PA-28R-200 | 28R-35001 thru 28R-35820, and 28R-30482 | KT-06 |
| PA-28R-200 | 28R-7135001 thru 28R-7635462 | KT-06 |
| PA-28R-201 | 2837001 thru 2837061 | KT-11 |
| PA-28R-201 | 28R-7737001 thru 28R-7837317 | KT-11 |
| PA-28R-201 Arrow | 2844001 and up | KT-07 |
| PA-28R-201 Arrow IV | 28R-7918002 thru 28R-8218026 | KT-12 |
| PA-28R-201T | 2803001 thru 2803015 | KT-11 |
| PA-28R-201T | 28R-7703002 thru 28R-7803372 | KT-11 |
| PA-28RT-201T Turbo Arrow IV | 2831001 thru 2831038 | KT-12 |
| PA-28RT-201T Turbo Arrow IV | 28R-7931002 thru 28R-8631004 | KT-12 |
| PA-30 Twin Comanche A | 30-2 thru 30-901, less 30-853 | KT-13 |
| PA-30 Twin Comanche B and Twin Comanche Turbo B | 30-853 and 30-902 thru 30-1744, less 30-1717 | KT-13 |
| PA-30 Twin Comanche C and Twin Comanche Turbo C | 30-1717 and 30-1745 thru 30-2000 | KT-14 |
| PA-31-300 | 31-228 thru 31-511 | KT-15 |
| PA-31-310 | 31-5 thru 31-900 | KT-15 |
| PA-31-310 | 31-7300901 thru 31-7512072 | KT-15 |
| PA-31-325 | 31-7512006 thru 31-8312019, and 31-7400990 | KT-15 |
| PA-31-350 Navajo Chieftain | 31-5001, 31-5002, 31-5003 | KT-15 |
| PA-31-350 Navajo Chieftain | 31-7305005 thru 31-8452021 | KT-15 |
| PA-31-350 T1020 | 31-8253001 thru 31-8453021 | KT-16 |
| PA-31P | 31P-3 thru 31P-80 | KT-17 |
| PA-31P | 31P-7300110 thru 31P-7730012 | KT-17 |
| PA-31P-350 Mojave | 31P-8414001 thru 31P-8414050 | KT-16 |
| PA-31T Cheyenne | 31T-7400002 thru 31T-7720069 | KT-16 |
| PA-31T Cheyenne II | 31T-7820001 thru 31T-8120104 | KT-16 |
| PA-31T1 Cheyenne I | 31T-7804002 thru 31T-8104101 | KT-16 |
| PA-31T1 Cheyenne IA | 31T-8304002 thru 31T-1104017 | KT-16 |
| PA-31T2 Cheyenne II XL | 31T-8166002 thru 31T-1166008 | KT-16 |
| PA-31T3 T1040 | 31T-5575001 | KT-16 |
| PA-31T3 T1040 | 31T-8275001 thru 31T-8275017, 31T-8275025 | KT-16 |
| PA-31T3 T1040 | 31T-8375001 thru 31T-8375003, 31T-8375005 | KT-16 |
| PA-31T3 T1040 | 31T-8475001 | KT-16 |
| PA-32-260 Cherokee Six 260 | 32-1 thru 32-1297 | KT-06 |
| PA-32-260 Cherokee Six 260 | 32-7100001 thru 32-7800008 | KT-06 |
| PA-32-300 Cherokee Six 300 | 32-40000 thru 32-40974 | KT-06 |
| PA-32-300 Cherokee Six 300 | 32-7140001 thru 32-7940290 | KT-06 |
| PA-32-301 Saratoga | 3206001 thru 3206098 | KT-18 |
| PA-32-301 Saratoga | 32-8006003 thru 32-8606023 | KT-18 |
| PA-32-301FT | 3232001 thru 3232074 | KT-19 |
| PA-32-301XTC | 3255001 thru 3255051 | KT-19 |
| PA-32R-300 Lance | 32R-7680003 thru 32R-7880068 | KT-06 |
| PA-32R-301 Saratoga II HP | 3213042 thru 3213103 | KT-19 |
| PA-32R-301 Saratoga II HP | 3246001 thru 3246244 | KT-19 |
| PA-32R-301 Saratoga SP | 3213001 thru 3213041 | KT-19 |
| PA-32R-301 Saratoga SP | 32R-8013001 thru 32R-8613005 | KT-19 |
| PA-32R-301T Saratoga II TC | 3257001 thru 3257493 | KT-19 |
| PA-32R-301T Turbo Saratoga SP | 3229001 thru 3229003 | KT-19 |
| PA-32R-301T Turbo Saratoga SP | 32R-8029001 thru 32R-8629006 | KT-19 |
| PA-32RT-300 | 32R-7885002 thru 32R-7985106 | KT-20 |
| PA-32RT-300T Lance II | 32R-7887002 thru 32R-7987126 | KT-20 |
| PA-34-200 Seneca | 34-7250001 thru 34-7450220 | KT-21 |
| PA-34-200T Seneca II | 34-7570001 thru 34-8170092 | KT-22 |
| PA-34-220T Seneca III | 3433001 thru 3448035 | KT-22 |
| PA-34-220T Seneca III | 34-8133001 thru 34-8633014 | KT-22 |
| PA-34-220T Seneca IV | 3447001 thru 3447029 | KT-22 |
| PA-34-220T Seneca IV | 3448038 thru 3448079 | KT-22 |
| PA-34-220T Seneca V | 3449001 thru 3449514 | KT-22 |
| PA-36-285 Pawnee Brave | 36-7360001 thru 36-7660135 | N/A |
| PA-36-300 Pawnee Brave | N/A | |
| PA-36-375 Pawnee Brave | 36-7802001 thru 36-8302025 | N/A |
| PA-38-112 Tomahawk | 38-78A0001 thru 38-82A0122 | N/A |
| PA-39 Twin Comanche C/D and Twin Comanche Turbo C/D (39-1 thru 39-155) | 39-1 thru 39-155 | KT-14 |
| PA-42 Cheyenne III | 42-7800001, 42-7800002, 43-7801003, and 42-7801004 | N/A |
| PA-42 Cheyenne III | 42-8001001 thru 42-8001106 | N/A |
| PA-42-1000 Cheyenne 400 | 42-5527001 and up | N/A |
| PA-42-720 Cheyenne IIIA | 42-5501003 thru 42-5501023 | N/A |
| PA-42-720 Cheyenne IIIA | 42-5501025 thru 42-5501027 | N/A |
| PA-42-720 Cheyenne IIIA | 42-5501029 thru 42-5501031 | N/A |
| PA-42-720 Cheyenne IIIA | 42-5501033, and 42-5501039 | N/A |
| PA-42-720 Cheyenne IIIA | 42-8301001 and 42-8301002 | N/A |
| PA-42-720 Cheyenne IIIA (Advanced Trainer) | 42-5501040 thru 42-5501060 | N/A |
| PA-44-180 | 44-7995001 thru 44-8195026 | KT-23 |
| PA-44-180 | 44-8107001 thru 44-8207020 | KT-23 |
| PA-44-180 | 44-95001 thru 4495013 | KT-23 |
| PA-44-180 | 44-96001 thru 4496571 | KT-10 |
| KIT CONTENTS: | ||
| KT-01 | R-01, BC-01, S-01 | |
| KT-02 | R-02, BC-01, S-02 | |
| KT-03 | R-02, BC-01, S-01 | |
| KT-04 | BC-02, S-03 | |
| KT-05 | BC-02, S-04 | |
| KT-06 | R-03, BC-03, S-05, AF-01 | |
| KT-07 | R-04, BC-06, S-05, AF-1 | |
| KT-08 | R-04, BC04, S-05, AF-1 | |
| KT-09 | R-05, BC-04, S-05, AF-01 | |
| KT-10 | R-10, BC-06, S-05, AF-01 | |
| KT-11 | R-04, BC-05, S-05, AF-01 | |
| KT-12 | R-06, BC-07, S-05, AF-01 | |
| KT-13 | BC-02, S-03, A-01 | |
| KT-14 | BC-02, S-06, A-01 | |
| KT-15 | R-07, BC-08, AE-01 | |
| KT-16 | R-07, BC-08, AE-01, RT-01 | |
| KT-17 | R-07, BC-08, AE-01, RT-02 | |
| KT-18 | R-03, BC-04, S-05, AF-01 | |
| KT-19 | R-03, BC-05, S-05, AF-01 | |
| KT-20 | R-08, BC-03, S-05, AF-01 | |
| KT-21 | R-09, BC-03, S-07, AF-01 | |
| KT-22 | R-09, BC-09, S-07, AF-02 | |
| KT-23 | R-08, BC-06, S-05, AF-01 |
Welcome, Captain.
Welcome to the RWAS Ultimate Panel Planner. This tool features:
- Real-time Power & Load Analysis
- Weight & Center of Gravity Physics
- 3D Tilt & Night Mode Simulation
- Community & Social Sharing
Did You Know? Placing heavy items forward improves stability but increases drag.
Request Official Quote
- Rotate 90°
- Duplicate
- Mirror Position
- View Manual
- Watch Demo
- Delete
RWASPlanner Pro
0.0 A
0.0 Lbs
$0
100%
X: 0 | Y: 0
Batt Life: 4h 20m (35Ah)
VFR Legal